Ratele dobânzii la Bonurile de Trezorerie
Perioada | 91 | 182 | 364 |
---|---|---|---|
January 2024 | 2.50% | 4.95% | 5.35% |
February 2024 | 2.30% | 4.34% | 4.75% |
March 2024 | 2.10% | 4.25% | 4.78% |
April 2024 | 1.93% | 3.92% | 4.60% |
May 2024 | 1.93% | 3.92% | 4.69% |
June 2024 | 1.93% | 4.08% | 4.82% |
July 2024 | 1.93% | 4.19% | 4.89% |
August 2024 | 1.93% | 4.30% | 4.95% |
September 2024 | 2.04% | 4.59% | 5.21% |
October 2024 | 2.50% | 5.13% | 5.76% |
November 2024 | 2.50% | 5.52% | 6.19% |
December 2024 | 2.50% | 5.93% | 6.69% |
January 2025 | 2.99% | 7.00% | 7.38% |
February 2025 | 3.03% | 7.68% | 8.00% |
Ratele dobânzii la Bonuri de Trezorerie
Data licitatiei | 98 | 90 | 181 | 363 | 86 | 178 | 360 |
---|---|---|---|---|---|---|---|
September 2021 | 4.18% | ||||||
October 2021 | 5.26% | 6.24% | 6.44% | ||||
February 2023 | 11.20% | ||||||
May 2023 | 9.44% | 9.02% | 9.44% | 8.77% |