Interest rates on Government Bonds
| Auction date | 2 years | 3 years | 5 years | 7 years | 10 ani |
|---|---|---|---|---|---|
| January 2024 | 5.50% | 5.70% | |||
| February 2024 | 5.80% | ||||
| April 2024 | 4.75% | 5.00% | |||
| May 2024 | 5.80% | ||||
| June 2024 | 4.80% | 5.10% | |||
| July 2024 | 7.00% | ||||
| August 2024 | 4.80% | 5.10% | |||
| September 2024 | 5.78% | ||||
| October 2024 | 5.10% | 5.40% | |||
| November 2024 | 6.10% | ||||
| December 2024 | 8.00% | ||||
| January 2025 | 7.00% | 7.10% | |||
| February 2025 | 8.50% | ||||
| March 2025 | 9.00% | ||||
| April 2025 | 8.15% | 8.30% | |||
| May 2025 | 7.50% | ||||
| June 2025 | 8.00% | ||||
| July 2025 | 6.80% | 7.10% | |||
| August 2025 | 7.25% | ||||
| September 2025 | 7.30% | ||||
| October 2025 | 6.80% | 7.00% |
Interest rates on Government Bonds
| Auction date | 3,08 ani |
|---|---|
| February 2022 | 6.25% |
Interest rates on Government Bonds
| Auction date | 4,83 years |
|---|---|
| January 2022 | 7.50% |
| July 2022 | 10.50% |
Interest rates on Government Bonds
| Auction date | 4,91 ani |
|---|---|
| April 2022 | 11.00% |
Interest rates on Government Bonds
| Auction date | 4,93 years |
|---|---|
| October 2021 | 6.20% |
| December 2021 | 7.50% |
| June 2022 | 10.50% |
| June 2023 | 8.50% |
Interest rates on Government Bonds
| Auction date | 6,62 years |
|---|---|
| June 2022 | 10.00% |



