Interest rates on Treasury
Period | 86 | 91 | 178 | 182 | 360 | 364 |
---|---|---|---|---|---|---|
May 2023 | 9.02% | 10.61% | 9.44% | 10.08% | 8.77% | 9.02% |
January 2023 | 16.84% | 15.59% | 14.61% | |||
February 2023 | 12.84% | 12.55% | 10.05% | |||
March 2023 | 10.79% | 9.96% | 8.86% | |||
April 2023 | 11.30% | 10.27% | 9.50% | |||
June 2023 | 7.98% | 9.01% | 8.40% | |||
July 2023 | 5.20% | 6.95% | 7.18% | |||
August 2023 | 4.24% | 6.95% | 7.16% | |||
September 2023 | 3.87% | 6.85% | 7.09% | |||
October 2023 | 3.64% | 6.79% | 7.04% | |||
November 2023 | 3.44% | 6.18% | 6.54% | |||
December 2023 | 2.93% | 5.79% | 6.43% | |||
January 2024 | 2.50% | 4.95% | 5.35% | |||
February 2024 | 2.30% | 4.34% | 4.75% | |||
March 2024 | 2.10% | 4.25% | 4.78% | |||
April 2024 | 1.93% | 3.92% | 4.60% | |||
May 2024 | 1.93% | 3.92% | 4.69% | |||
June 2024 | 1.93% | 4.08% | 4.82% | |||
July 2024 | 1.93% | 4.19% | 4.89% | |||
August 2024 | 1.93% | 4.30% | 4.95% | |||
September 2024 | 2.04% | 4.59% | 5.21% | |||
October 2024 | 2.50% | 5.13% | 5.76% | |||
November 2024 | 2.50% | 5.50% | 6.09% |
Interest rates on Treasury Bills
Auction date | 98 | 90 | 181 | 363 | 86 | 178 | 360 |
---|---|---|---|---|---|---|---|
September 2021 | 4.18% | ||||||
October 2021 | 5.26% | 6.24% | 6.44% | ||||
February 2023 | 11.20% | ||||||
May 2023 | 9.44% | 9.02% | 9.44% | 8.77% |